EQUIPMENT
SBM-400 SP/LP
SBM-700
SBM-900

Adam Campbell Designs

  «Back to Map
Country & Mine   Year Diameter     # Of Holes Depth Each in Ft. Total Ft. Drilled  Total Mt. Drilled 
SOUTH AFRICA          
Vaal Reefs*   1978 5' 2 300 600              183
Western Deeps*   1979 5' 4 300 1,200              366
Premier   1985 10' 1 400 400              122
Premier   1985-86 7' 5 300 - 400 2,500              762
Premier   1986 6' 2 400 800              244
Messina   1985-86 4' 2 900 1,800              549
Messina   1985-86 6' 2 400 800              244
Free State Gedult   1985 15' 12 250 3,000              915
Erfdeel   1986 8' 7 300 2,100              640
Doorfontain   1985-86 8' 5 350 1,750              534
Doorfontain   1986 10' 2 350 700              213
Doorfontain   1986 7' 2 350 700              213
Vaal Reefs   1976 11.5' Tunnel Bore 5K    
* Box Holes